<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fairtrade Run 2010: my 2nd organized 5k race</title>
	<atom:link href="http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 09:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Finally, my Takbo.ph Runfest race pack! -</title>
		<link>http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/comment-page-1/#comment-1146</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Finally, my Takbo.ph Runfest race pack! -</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=573#comment-1146</guid>
		<description>[...] come up with standard sizes? Mine was already XXL and it was still smaller. The same with the Fairtrade Run singlet. The NatGeo Earth Day run technical shirt was way, way better and was a good fit for [...]</description>
		<content:encoded><![CDATA[<p>[...] come up with standard sizes? Mine was already XXL and it was still smaller. The same with the Fairtrade Run singlet. The NatGeo Earth Day run technical shirt was way, way better and was a good fit for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Tempted, I had my first 10K run -</title>
		<link>http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/comment-page-1/#comment-841</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Tempted, I had my first 10K run -</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=573#comment-841</guid>
		<description>[...] Vinson, a runner friend, typed on the small screen at Facebook chat window inviting me to a 10K night run. That was last 24 May and the previous day, I just had my second 5k race. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vinson, a runner friend, typed on the small screen at Facebook chat window inviting me to a 10K night run. That was last 24 May and the previous day, I just had my second 5k race. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argonaut</title>
		<link>http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/comment-page-1/#comment-614</link>
		<dc:creator>Argonaut</dc:creator>
		<pubDate>Mon, 24 May 2010 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=573#comment-614</guid>
		<description>Hello Sir, How does it take to organize a race?
Can you provide me some tips on that through Email as one of my friends is asking me to help him out in their province.
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hello Sir, How does it take to organize a race?<br />
Can you provide me some tips on that through Email as one of my friends is asking me to help him out in their province.<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Fairtrade Run 2010 Gallery is now up -</title>
		<link>http://fitandrun.info/2010/05/fairtrade-run-2010-my-2nd-organized-5k-race/comment-page-1/#comment-597</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Fairtrade Run 2010 Gallery is now up -</dc:creator>
		<pubDate>Sun, 23 May 2010 09:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=573#comment-597</guid>
		<description>[...] Run gallery is finally up and it consists of 335 pictures taken early this morning after I finished my 5k race at 33 minutes, my second race to date. Just click on the link above or the image at the left to go to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Run gallery is finally up and it consists of 335 pictures taken early this morning after I finished my 5k race at 33 minutes, my second race to date. Just click on the link above or the image at the left to go to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

