<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Day Run, my first race ever!</title>
	<atom:link href="http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 09:05:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Finally, my Takbo.ph Runfest race pack! -</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-1147</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Finally, my Takbo.ph Runfest race pack! -</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-1147</guid>
		<description>[...] sizes? Mine was already XXL and it was still smaller. The same with the Fairtrade Run singlet. The NatGeo Earth Day run technical shirt was way, way better and was a good fit for [...]</description>
		<content:encoded><![CDATA[<p>[...] sizes? Mine was already XXL and it was still smaller. The same with the Fairtrade Run singlet. The NatGeo Earth Day run technical shirt was way, way better and was a good fit for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Fairtrade Run 2010: my 2nd organized 5k race -</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-589</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Fairtrade Run 2010: my 2nd organized 5k race -</dc:creator>
		<pubDate>Sun, 23 May 2010 02:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-589</guid>
		<description>[...] for me and bib.  Not bad! For my second organized 5k race, it was just a few minutes earlier than my first, a new PR, but the clock would have been better if I wasn&#8217;t walking a few meters. But it was [...]</description>
		<content:encoded><![CDATA[<p>[...] for me and bib.  Not bad! For my second organized 5k race, it was just a few minutes earlier than my first, a new PR, but the clock would have been better if I wasn&#8217;t walking a few meters. But it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Not totally happy with my Earth Day Run 2010 ranking -</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-447</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Not totally happy with my Earth Day Run 2010 ranking -</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-447</guid>
		<description>[...] my rank in my first race, the Earth Day Run 2010 at the Mall of Asia (MOA) last Sunday 18 April with the official time at 36:58 and I&#8217;m not [...]</description>
		<content:encoded><![CDATA[<p>[...] my rank in my first race, the Earth Day Run 2010 at the Mall of Asia (MOA) last Sunday 18 April with the official time at 36:58 and I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Doing a recovery run, post race -</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-405</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Doing a recovery run, post race -</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-405</guid>
		<description>[...] just did a short recovery run after my first race, the Earth Day Run 2010 but still within my couch-to-5k running plan, now on its 7th week which entails 25 minutes of [...]</description>
		<content:encoded><![CDATA[<p>[...] just did a short recovery run after my first race, the Earth Day Run 2010 but still within my couch-to-5k running plan, now on its 7th week which entails 25 minutes of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Titanium runner&#8217;s short comments about my running -</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-277</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Titanium runner&#8217;s short comments about my running -</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-277</guid>
		<description>[...] at Titanium Runner, who ran with me in yesterday&#8217;s Earth Day Run 2010, actually, his first 5K run after doing marathons and an ultra (!), commented about my [...]</description>
		<content:encoded><![CDATA[<p>[...] at Titanium Runner, who ran with me in yesterday&#8217;s Earth Day Run 2010, actually, his first 5K run after doing marathons and an ultra (!), commented about my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Arcangel</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-275</link>
		<dc:creator>Luis Arcangel</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-275</guid>
		<description>Congrats Estan! I was there also! :) Hope you had a good time :) 35 minutes is a good start off point, you can only get faster from there. See you around!</description>
		<content:encoded><![CDATA[<p>Congrats Estan! I was there also! <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope you had a good time <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  35 minutes is a good start off point, you can only get faster from there. See you around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-265</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-265</guid>
		<description>dhenz, thanx. nakaka adik na talaga to :)</description>
		<content:encoded><![CDATA[<p>dhenz, thanx. nakaka adik na talaga to <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhenztm</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-258</link>
		<dc:creator>dhenztm</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-258</guid>
		<description>Wow first race, Congratulations!  Naku running addiction starts with 5K... then 10K... :D</description>
		<content:encoded><![CDATA[<p>Wow first race, Congratulations!  Naku running addiction starts with 5K&#8230; then 10K&#8230; <img src='http://fitandrun.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-257</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Mon, 19 Apr 2010 01:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-257</guid>
		<description>thanx :)

the shirt is like a dri-fit shirt. okay naman for my first race shirt :)</description>
		<content:encoded><![CDATA[<p>thanx <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>the shirt is like a dri-fit shirt. okay naman for my first race shirt <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miraclecello</title>
		<link>http://fitandrun.info/2010/04/earth-day-run-my-first-race-ever/comment-page-1/#comment-256</link>
		<dc:creator>miraclecello</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=511#comment-256</guid>
		<description>Congrats Estan. Are those shirts they gave you dri-fits? Not bad eh.</description>
		<content:encoded><![CDATA[<p>Congrats Estan. Are those shirts they gave you dri-fits? Not bad eh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

