<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first wet night run with the Ungo runners</title>
	<atom:link href="http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 15:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; I ran with the Ungo Runners last Friday! -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-603</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; I ran with the Ungo Runners last Friday! -</dc:creator>
		<pubDate>Mon, 24 May 2010 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-603</guid>
		<description>[...] For last Friday, we just followed the traditional route which starts at the Sun Star office, turn left at R. Landon, turn right at Jones, on to Fuente Osmena, the Capitol, veer right to Escario St. then left at Gorordo Ave., JY Square, Salinas Drive and ended at Asiatown IT Park. This was also the route we took during my first ungo run. [...]</description>
		<content:encoded><![CDATA[<p>[...] For last Friday, we just followed the traditional route which starts at the Sun Star office, turn left at R. Landon, turn right at Jones, on to Fuente Osmena, the Capitol, veer right to Escario St. then left at Gorordo Ave., JY Square, Salinas Drive and ended at Asiatown IT Park. This was also the route we took during my first ungo run. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; I had my first sweet taste of a runner&#8217;s high! -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-205</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; I had my first sweet taste of a runner&#8217;s high! -</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-205</guid>
		<description>[...] no time to stop! A few more meters, a few more minutes and I&#8217;ll be there with the rest of the ungo runners. Just continue. [...]</description>
		<content:encoded><![CDATA[<p>[...] no time to stop! A few more meters, a few more minutes and I&#8217;ll be there with the rest of the ungo runners. Just continue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Holy Wednesday Ungo night run gallery -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-178</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Holy Wednesday Ungo night run gallery -</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-178</guid>
		<description>[...] on it&#8217;s 7th week, Ungo runners are getting bigger and bigger each week with over 40 participants from different age groups and [...]</description>
		<content:encoded><![CDATA[<p>[...] on it&#8217;s 7th week, Ungo runners are getting bigger and bigger each week with over 40 participants from different age groups and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; 6th Ungo Friday night run photo gallery -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-157</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; 6th Ungo Friday night run photo gallery -</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-157</guid>
		<description>[...] joined again the ungo Friday night runs and guess what? It was my best running experience so far! Anyway, I&#8217;ll write about it in the [...]</description>
		<content:encoded><![CDATA[<p>[...] joined again the ungo Friday night runs and guess what? It was my best running experience so far! Anyway, I&#8217;ll write about it in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Doing another route in SRP, 3rd week of running plan -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-146</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Doing another route in SRP, 3rd week of running plan -</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-146</guid>
		<description>[...] back to my couch-to-5k running plan after a no training run last week, well except for the ungo run last Friday night. And boy, was it good! It also helped that I also slept early than usual last [...]</description>
		<content:encoded><![CDATA[<p>[...] back to my couch-to-5k running plan after a no training run last week, well except for the ungo run last Friday night. And boy, was it good! It also helped that I also slept early than usual last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; 5th Friday night run of the Ungo runners gallery now up -</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-140</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; 5th Friday night run of the Ungo runners gallery now up -</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-140</guid>
		<description>[...] images of last night&#8217;s run is now up! This one consists of around 22 photographs however, this has less running images since [...]</description>
		<content:encoded><![CDATA[<p>[...] images of last night&#8217;s run is now up! This one consists of around 22 photographs however, this has less running images since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Next time, either I just shoot or just run + ESTAN CABIGAS PHOTOGRAPHY +</title>
		<link>http://fitandrun.info/2010/03/my-first-wet-night-run-with-the-ungo-runners/comment-page-1/#comment-139</link>
		<dc:creator>&#187; Next time, either I just shoot or just run + ESTAN CABIGAS PHOTOGRAPHY +</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=297#comment-139</guid>
		<description>[...] My original plan was to shoot and run and see for myself if it&#8217;s really feasible. However, I learned the hard way that next time, it&#8217;s better to just shoot or to just run unless I&#8217;m conditioned and fit enough to multitask (check my post about the run last night at fitandrun.info). [...]</description>
		<content:encoded><![CDATA[<p>[...] My original plan was to shoot and run and see for myself if it&#8217;s really feasible. However, I learned the hard way that next time, it&#8217;s better to just shoot or to just run unless I&#8217;m conditioned and fit enough to multitask (check my post about the run last night at fitandrun.info). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

