<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bataan Death March Marathon 2010 just started!</title>
	<atom:link href="http://fitandrun.info/2010/03/bataan-death-march-marathon-2010-just-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/03/bataan-death-march-marathon-2010-just-started/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 05:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; BDM102, Condura Run &#38; Cebu City Marathon 2010 photos in fan page -</title>
		<link>http://fitandrun.info/2010/03/bataan-death-march-marathon-2010-just-started/comment-page-1/#comment-189</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; BDM102, Condura Run &#38; Cebu City Marathon 2010 photos in fan page -</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=177#comment-189</guid>
		<description>[...] uploaded the photos I&#8217;ve taken during the Cebu City Marathon 2010, Condura Run as well as the BDM102 that has been available for some time in this blog&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] uploaded the photos I&#8217;ve taken during the Cebu City Marathon 2010, Condura Run as well as the BDM102 that has been available for some time in this blog&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Portrait study #25: The ultramarathon runners + ESTAN CABIGAS PHOTOGRAPHY +</title>
		<link>http://fitandrun.info/2010/03/bataan-death-march-marathon-2010-just-started/comment-page-1/#comment-107</link>
		<dc:creator>&#187; Portrait study #25: The ultramarathon runners + ESTAN CABIGAS PHOTOGRAPHY +</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=177#comment-107</guid>
		<description>[...] Sunday, I was part of the support crew of my friend, Blas, who took part in the 2nd Bataan Death March Ultramarathon or the BDM102. And it was one very long run at 102 kilometers starting in Mariveles, Bataan to San [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunday, I was part of the support crew of my friend, Blas, who took part in the 2nd Bataan Death March Ultramarathon or the BDM102. And it was one very long run at 102 kilometers starting in Mariveles, Bataan to San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Making it to the Bataan102 Ultramarathon finish line -</title>
		<link>http://fitandrun.info/2010/03/bataan-death-march-marathon-2010-just-started/comment-page-1/#comment-92</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Making it to the Bataan102 Ultramarathon finish line -</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=177#comment-92</guid>
		<description>[...] considering all the hard work, pain and heat they have to endure from the starting point at KM 00 in Mariveles, Bataan all the way to KM 102 in San Fernando, [...]</description>
		<content:encoded><![CDATA[<p>[...] considering all the hard work, pain and heat they have to endure from the starting point at KM 00 in Mariveles, Bataan all the way to KM 102 in San Fernando, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
