<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My running gait analysis at Runnr</title>
	<atom:link href="http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 15:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: estan</title>
		<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/comment-page-1/#comment-1010</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/#comment-1010</guid>
		<description>Jon, you can have it at RUNNR branches in Cebu (Ayala) or Manila (BHS)</description>
		<content:encoded><![CDATA[<p>Jon, you can have it at RUNNR branches in Cebu (Ayala) or Manila (BHS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/comment-page-1/#comment-1009</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/#comment-1009</guid>
		<description>where can i have a gait analysis? thank you</description>
		<content:encoded><![CDATA[<p>where can i have a gait analysis? thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/comment-page-1/#comment-103</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/#comment-103</guid>
		<description>@progait, thanx for this info ;)</description>
		<content:encoded><![CDATA[<p>@progait, thanx for this info <img src='http://fitandrun.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProGait</title>
		<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/comment-page-1/#comment-101</link>
		<dc:creator>ProGait</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/#comment-101</guid>
		<description>Fantastic Post! Gait analysis is used to assess, plan and treate individuals with conditions affecting their ability to walk. It is also commonly used in sports such as athletics to help athletes run more efficiently and to identify posture-related or movement-related problems in people with injuries.</description>
		<content:encoded><![CDATA[<p>Fantastic Post! Gait analysis is used to assess, plan and treate individuals with conditions affecting their ability to walk. It is also commonly used in sports such as athletics to help athletes run more efficiently and to identify posture-related or movement-related problems in people with injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; My New Balance MR662SSY Running Athletic Shoes -</title>
		<link>http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/comment-page-1/#comment-74</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; My New Balance MR662SSY Running Athletic Shoes -</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/2010/02/my-running-gait-analysis-at-runnr/#comment-74</guid>
		<description>[...] their products. Anyway, it was quite a challenge finding running shoes yesterday. After getting my running gait analysis at Runnr and found that I&#8217;m an over-pronator, and thus needs one for stability, I was not [...]</description>
		<content:encoded><![CDATA[<p>[...] their products. Anyway, it was quite a challenge finding running shoes yesterday. After getting my running gait analysis at Runnr and found that I&#8217;m an over-pronator, and thus needs one for stability, I was not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

