<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChampionChip&#8217;s Cebu debut at the Cebu City Marathon 2010</title>
	<atom:link href="http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 15:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fit and Run.Info &#187; Blog Archive &#187; Had fun shooting at the Cebu City Marathon 2010 -</title>
		<link>http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/comment-page-1/#comment-7</link>
		<dc:creator>Fit and Run.Info &#187; Blog Archive &#187; Had fun shooting at the Cebu City Marathon 2010 -</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=49#comment-7</guid>
		<description>[...] including accurate time of all participating runners who finished with data provided by their ChampionChip. At the Mango Ave. waterstop Willy Tanui, first placer of the 42K - Men Racer #97 just passed the [...]</description>
		<content:encoded><![CDATA[<p>[...] including accurate time of all participating runners who finished with data provided by their ChampionChip. At the Mango Ave. waterstop Willy Tanui, first placer of the 42K &#8211; Men Racer #97 just passed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/comment-page-1/#comment-5</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=49#comment-5</guid>
		<description>Tet, using these timing chips is indeed good not only for spectators but also for participants. It&#039;s really a great help in knowing the outcome of the race the soonest possible.

Brad, I need to start and train pa talaga. When I&#039;m ready, takbo tayo. Bibili na ako ng shoes next week but I have to have my gait checked at RUNNR first! :)</description>
		<content:encoded><![CDATA[<p>Tet, using these timing chips is indeed good not only for spectators but also for participants. It&#8217;s really a great help in knowing the outcome of the race the soonest possible.</p>
<p>Brad, I need to start and train pa talaga. When I&#8217;m ready, takbo tayo. Bibili na ako ng shoes next week but I have to have my gait checked at RUNNR first! <img src='http://fitandrun.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/comment-page-1/#comment-4</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=49#comment-4</guid>
		<description>Welcome to running Estan! Tara run tayo nila Charles, Faye at Pam! Palakas tayo ng legs! ako kelangan na lumakas yung ankles ko! Tell me when your in Makati na then let&#039;s meet and run!</description>
		<content:encoded><![CDATA[<p>Welcome to running Estan! Tara run tayo nila Charles, Faye at Pam! Palakas tayo ng legs! ako kelangan na lumakas yung ankles ko! Tell me when your in Makati na then let&#8217;s meet and run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tet</title>
		<link>http://fitandrun.info/2010/01/championchips-cebu-debut-at-the-cebu-city-marathon-2010/comment-page-1/#comment-3</link>
		<dc:creator>Tet</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://fitandrun.info/?p=49#comment-3</guid>
		<description>Naa na jud improvement sa races dinha sa ato...sa una kay wala jud ka kabalo how you performed during the run basta lng naka-abot sa finish line. It&#039;s motivating when you know how you performed during the run and how you compared to the rest of the runners.</description>
		<content:encoded><![CDATA[<p>Naa na jud improvement sa races dinha sa ato&#8230;sa una kay wala jud ka kabalo how you performed during the run basta lng naka-abot sa finish line. It&#8217;s motivating when you know how you performed during the run and how you compared to the rest of the runners.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

